U21A Men 1 - Team ID 482270
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 10 | Menard, Etienne | 15 | 6 | 0 | 0 |
| 10 | Thomson, Ethan (AP) | 6 | 6 | 0 | 0 |
| 19 | Eygun, Blaise | 16 | 4 | 0 | 0 |
| 2 | Herrera, Daniel | 11 | 4 | 0 | 0 |
| 12 | MacIsaac, Graham | 16 | 3 | 0 | 0 |
| 14 | Tsedryk, Yvan (AP) | 4 | 3 | 0 | 0 |
| 18 | Hebb, CJ | 14 | 1 | 1 | 1 |
| 3 | Luong, David | 13 | 1 | 0 | 0 |
| 36 | Iturriaga, Fernando (AP) | 3 | 1 | 0 | 0 |
| 25 | Cochrane, Mackenzie | 15 | 0 | 0 | 0 |
| 20 | Doucet-Bernard, Phoenix | 15 | 0 | 0 | 0 |
| 17 | Delorey, Brett | 12 | 0 | 0 | 0 |
| 00 | Savvopoulos, Angelo | 10 | 0 | 0 | 0 |
| 14 | Eddy, Ben | 10 | 0 | 0 | 0 |
| 1 | Radford, Sam (AP) | 3 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 10 | Menard Etienne | 1 | (0-0) | 50.00 | 0.00 | 1 | 0 | 0 |
Email
Print
