U21 Men - Team ID 808860
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 9 | LeBlanc, David | 12 | 15 | 0 | 0 |
| 10 | Wilson, Nathan | 14 | 10 | 1 | 0 |
| 11 | Barel, Ben | 13 | 4 | 3 | 0 |
| 19 | Ellis, Logan | 10 | 3 | 1 | 0 |
| 17 | Jung, Woosung | 9 | 3 | 1 | 0 |
| 18 | McCann, Conor | 9 | 3 | 1 | 0 |
| 4 | Fleet, Eric | 13 | 2 | 1 | 0 |
| 20 | Singleton, Sam | 12 | 2 | 1 | 0 |
| 14 | Rust, Jeremy | 11 | 2 | 1 | 0 |
| 23 | Ghanai, Ayman | 5 | 2 | 0 | 0 |
| 12 | Fleet, Spencer | 12 | 1 | 2 | 0 |
| 7 | Healey, Connor | 11 | 1 | 2 | 0 |
| 5 | Hector, Alex | 8 | 1 | 0 | 0 |
| 8 | Macaulay, Ross (AP) | 2 | 1 | 0 | 0 |
| 3 | Holman, Dale | 14 | 0 | 0 | 0 |
| 13 | Allen, Zachary | 13 | 0 | 0 | 0 |
| 15 | MacDonald, Bryce | 11 | 0 | 1 | 0 |
| 2 | Healey, Cole | 10 | 0 | 0 | 0 |
| 00 | Humby-Bayers, Jacob | 8 | 0 | 0 | 0 |
| 6 | Jordan, Noah (AP) | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 8 | Macaulay Ross | 5 | (0-0) | 250.00 | 0.00 | 1 | 0 | 0 | |||
| 0 | Humby-Bayers Jacob | 2 | (0-0) | 100.00 | 0.00 | 2 | 0 | 0 |
Email
Print
