U21A Men 2 - Team ID 482269
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 20 | Lytle, Jordan | 14 | 16 | 1 | 0 |
| 9 | Strickland, Kyle | 14 | 16 | 0 | 0 |
| 17 | Fagbile, Precious | 13 | 10 | 0 | 0 |
| 12 | Iturriaga, Fernando | 12 | 7 | 0 | 0 |
| 10 | Jallah, Pavay | 9 | 5 | 0 | 0 |
| 19 | Adza, Edmund | 9 | 4 | 0 | 0 |
| 1 | Radford, Sam | 14 | 2 | 0 | 0 |
| 11 | Iturriaga, Gabriel | 14 | 2 | 0 | 0 |
| 26 | Wooden, Patrick | 13 | 2 | 0 | 0 |
| 42 | Viscount, Patrick | 12 | 2 | 0 | 0 |
| 41 | Raja, Behraam | 7 | 2 | 0 | 1 |
| 13 | MacDonald, Neil | 6 | 2 | 0 | 1 |
| 22 | Sadek, Hassan (AP) | 1 | 1 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Radford Sam | 3 | (1-0) | 150.00 | 0.00 | 3 | 0 | 0 | |||
| 41 | Raja Behraam | 1 | (0-0) | 25.00 | 0.00 | 0 | 0 | 0 |
Email
Print
