Halifax City - Team ID 909786
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 19 | Myoung, Hojun | 15 | 13 | 1 | 0 |
| 18 | Oxner, Alexander | 13 | 7 | 0 | 0 |
| 5 | Velos, Miltiadis | 11 | 6 | 0 | 0 |
| 6 | Janes, Zachary | 13 | 5 | 0 | 0 |
| 13 | Seo, Kyungmin | 15 | 4 | 0 | 0 |
| 11 | Vo, Hoang Anh Huy | 15 | 3 | 0 | 0 |
| 14 | Mwamba, Confidence | 13 | 3 | 0 | 0 |
| 12 | Barbara, Sam | 12 | 2 | 0 | 0 |
| 2 | MacKenzie, Ewan | 15 | 1 | 0 | 0 |
| 9 | Kwon, Jacob | 14 | 1 | 0 | 0 |
| 10 | Ngeim, Tyler | 12 | 1 | 0 | 0 |
| 15 | El-Beshbeeshy, Kareem | 15 | 0 | 0 | 0 |
| 88 | sutor, soeren | 15 | 0 | 0 | 0 |
| 00 | ISLAM, ALI | 10 | 0 | 0 | 0 |
| 4 | Hoang, Jim | 10 | 0 | 0 | 0 |
| 20 | Alali, Anwar | 9 | 0 | 0 | 0 |
| 21 | Labib, David | 9 | 0 | 0 | 0 |
| 00 | Allo, Isaac | 8 | 0 | 0 | 0 |
| 00 | Clarke, Tyler | 2 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 88 | sutor soeren | 14 | (0-3) | 700.00 | 0.71 | 3 | 10 | 0 |
Email
Print
